
Share Rates (Effective 01/04/2023)
Certificate of Deposit | APR | *APY |
---|
12 Month Certificate | .35% | .35% |
18 Month Certificate | .40% | .40% |
24 Month Certificate | .50% | .50% |
36 Month Certificate | .80% | .80% |
48 Month Certificate | 1.00% | 1.02% |
TERM | APR | APY |
Money Market | APR | *APY |
---|
$2,500 - $9,999 | .10% | .10% |
$10,000 - $24,999 | .15% | .15% |
$25,000 – plus | .20% | .20% |
Regular Shares | APR | *APY |
---|
Regular Shares | .05% | .05% |
IRA Regular Shares | APR | *APY |
---|
IRA Regular Shares | .05% | .05% |
IRA Share Accounts | APR | *APY |
---|
24 Month Certificate | .35% | .35% |
36 Month Certificate | .45% | .45% |
48 Month Certificate | .55% | .55% |
All Club Accounts | APR | *APY |
---|
All Club Accounts | .05% | .05% |
*Annual Percentage Yield
Minimum balance required to open a certificate of deposit or IRA of deposit is $500.00.
Minimum balance required to open a regular share account is $5.00 and $100.00 to earn interest.
All rates are subject to change without notice. Offer can be withdrawn at any time. Early withdrawal penalties will be imposed. Fees could reduce earnings. For further information inquire at any Tri-Lakes Federal Credit Union office